
Product info:
Feature:
● Shotblast Turbines are equipment on the top of the machine.Campact construction and easy maintenance.
● Cleaning booth is equipped with high quality wear-resistant plates.
● V-type roller is titled bars are self-rotation homogeneous cleaning quality.
● Wide cleaning rang:Φ25~200
● Automatic material loading/unloading system is avaliable.
| Technical Data | ||||
| No | Model | QBK-100 | QBK-200 | |
| 1 | Diameter of Bar | mm | Φ25~120 | Φ50~200 |
| 2 | Passage Speed | m/min | Max 70 | Max 70 |
| 3 | Center Height | mm | 1100 | 1100 |
| 4 | Impeller Motor Power | kW | 22~30 | 22~30 |
| 5 | Impeller Quantity | 4 | 6 | |
| 6 | Required Air Ventalation | m3/h | 6000 | 9000 |



Feature:
●
The surface of commercially available bar of different shapes and cross
sections (round、square、hexagonal or flat bars) can be uniformly descaled
by shot blasting
● The shot blast turbines around on the cleaning booth .The parts canbe cleaned completely
● The blast housing is made of manganese hard steel and is equipped with wear plates.Ultra-long service life.
● Independent roll system ensure that the profile move stably.
● Compact design make it easy for the machine to join integrate into existing product line.
● Automatic material loading/unloading system is available.
| Technical Data | ||||
| NO | Model | QYK-100 | QYK-200 | |
| 1 | Diameter of Profiled Bar | mm | 25~120 | 50~200 |
| 2 | Passage Speed | m/min | Max 60 | Max 60 |
| 3 | Central Height | mm | 1100 | 1100 |
| 4 | Impeller Motor Power | kW | 22~30 | 22~30 |
| 5 | Impeller Quantity | 4 | 6 | |
| 6 | Required Air Ventalation | m3/h | 6000 | 9000 |
